whatsapp:
(+86) 13146031741
/* */
verified_user Easy Return During 15 Days after you received |
Delivery |
Processing Time: 8 Days |
Shipping Tme: 4-8 Days |
Receiving tme = Tailoring & Handling Time+ Shipping time |
Anime name : | Kenja No Mago |
---|---|
Characters : | Maria Von Messina |
Color : | Red Orange Heat Resistant Fiber Synthetic Hair |
Length : | Long 100 cm |
Gender : | Female |
Cap Size : | Average ,suit for head circumference 58cm-62cm |
Package Contents : | 1 x Wig + 1 x Free Wig Cap |
SIZE CHART FOR MALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | ||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||
Height | 63 | 160 | 65 | 165 | 67 | 170 | 69 | 175 | 71 | 180 | 73 | 185 | 75 | 190 | |||||
Bust | 33 | 84 | 35 | 89 | 37 | 94 | 40 | 102 | 43 | 109 | 46 | 117 | 49 | 124 | |||||
Waist | 27 | 69 | 29 | 74 | 31 | 79 | 33 | 84 | 36 | 91 | 39 | 99 | 42 | 109 | |||||
Hips | 34 | 86 | 36 | 91 | 38 | 97 | 41 | 104 | 44 | 112 | 47 | 119 | 50 | 127 | |||||
Sleeve | 27 | 68 | 28 | 71 | 29 | 72 | 30 | 76 | 31 | 79 | 32 | 81 | 33 | 84 |
SIZE CHART FOR Female | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | ||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||
Height | 59 | 150 | 61 | 155 | 64 | 160 | 65 | 165 | 67 | 170 | 69 | 175 | 71 | 180 | |||||
Bust | 30 | 75 | 32 | 81 | 34 | 87 | 36 | 91 | 39 | 99 | 42 | 107 | 47 | 119 | |||||
Waist | 22 | 56 | 24 | 61 | 26 | 66 | 28 | 71 | 32 | 81 | 35 | 89 | 39 | 99 | |||||
Hips | 33 | 84 | 34 | 86 | 36 | 91 | 38 | 97 | 41 | 104 | 45 | 114 | 49 | 124 | |||||
Sleeve | 24 | 61 | 25 | 64 | 26 | 66 | 27 | 69 | 28 | 71 | 29 | 74 | 30 | 76 |
SIZE CHART FOR Children | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | L | |||||||||||||||||
inch | cm | inch | cm | ||||||||||||||||
Height | 43½-51 | 110-130 | 51-59 | 130-150 | |||||||||||||||
Bust | 21½-25 | 55-64 | 25½-29 | 65-74 | |||||||||||||||
Waist | 19½-22 | 50-56 | 22½-24½ | 57-62 | |||||||||||||||
Hips | 23½-28 | 60-72 | 28½-32½ | 73-83 |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
cosplay cloth | |
Character Type | Maria Von Messina |
Color | Red Orange |
cosplay wig | |
Anime Name | Kenja No Mago |
Material | Heat Resistant Fiber |
Process Time | Ships in 2-5 Business Days, Free shipping:Transit Time 7-30 Business Days,Express Shipping :Transit Time 3-9 Business Days |